Parts
Part | Description | Manufacturer | Quantity | Price | Purchase |
---|---|---|---|---|---|
TAPE, MASTIC COMPOUND 2229 BLACK, 1" X 10FT | 3M Electrical | 12 | $19.31 | ||
TAPE, LINERLESS RUBBER SPLICING 130C BLACK, 3/4" X 30FT | 3M Electrical | 24 | $23.83 | ||
TAPE, BLACK ELECTRICAL SUPER 33, 3/4" X 76FT | 3M Electrical | 1 | $8.60 | ||
TAPE, BLACK ELECTRICAL TEMFLEX 175 3/4" X 60FT | 3M Electrical | 1 | $1.94 | ||
TAPE, VHB GPH 160GF GRAY 1"X36YD | 3M Electrical | 9 | $74.19 | ||
TAPE, BLACK ELECTRICAL TEMFLEX 165 3/4" X 60FT | 3M Electrical | 2 | $1.36 | ||
TAPE, VHB RP+110GF, GRAY 1"X36YD | 3M Electrical | 9 | $59.04 | ||
TAPE, BLACK ELECTRICAL SUPER 88, 3/4" X 66FT | 3M Electrical | 1 | $9.63 | ||
TAPE, ELECTRICAL SHIELDING 24, 1" X 15FT | 3M Electrical | 50 | $41.98 | ||
TAPE, LINERLESS RUBBER 2242 BLACK, 3/4" X 15FT | 3M Electrical | 24 | $9.30 | ||
TAPE, TEMFLEX COTTON FRICTION 1755 BLACK, 3/4" X 60FT | 3M Electrical | 20 | $8.31 | ||
TAPE, VINYL ELECTRICAL TEMFLEX 1700, BLACK 1"X66FT | 3M Electrical | 99 | $3.20 | ||
HEXSEAL ACCESSORY ROTARY SHAFT SEAL 1/4IN SHAFT DIA SILICON RUBBER GRAY 3/8 X 32 | Apm Hexseal | 72 | $3.10 | ||
Box Accessory, Steel Internal Panel for NBF Series, 4.88" x 4.88" x 0.06", 16 GA Galvanized Steel, Mounting Hardware Included | Bud Industries | 69 | $3.76 | ||
SWITCH ROCKER ON OFF ON DPDT PC PINS PADDLE ROCKER 8A 250VAC 250VDC 100,000 CYCLE | Carling Technologies | 10 | $1.80 | ||
ROCKER SWITCH 20A 12VDC NON-ILLUMINATED .250 QUICK CONN GRAY ACTUATOR | Carling Technologies | 14 | $3.58 | ||
CAP ALUM 2700UF 20% 200V SNAP 11120822 (X1) 09190806 (X2) | Cornell Dubilier | 2 | $8.38 | ||
INDICATOR BASE 11/16" MOUNTING INCANDESCENT QUICK CONNECT 2-120 VOLT POLISHED CHROME / USES T-3 1/4 MINIATURE BAYONET BAS | Dialight Corp | Sold Out | $11.65 | ||
DISPLAY, 7" TFT 1024X600 24-BIT RGB IPS | DISPLAY VISIONS | Sold Out | $43.57 | ||
Sensor Cummins | Gems Sensors | Sold Out | $20.68 | ||
OUTPUT MODULE 5 VDC INPUT 24-140 VAC LOAD DUAL CHANNEL PC BOARD MOUNT OPEN LINE 3.5 AMPS MAX FUSED OUTPUTS INDUCTIVE L | Grayhill Inc. | Sold Out | $31.65 | ||
INPUT MODULE 3-32 VDC INPUT DIN RAIL MOUNT | Grayhill Inc. | Sold Out | $25.41 | ||
Insert, Han D® Series, Male, 1.5mm², Size 3A, 8 Contacts, Silver-plated Copper Alloy Contacts | HARTING | 102 | $18.44 | ||
Light | HELLA Automotive | 2 | $90.74 | ||
AUTOMOTIVE RELAY | HELLA Automotive | 40 | $3.54 | ||
REED SWITCH HIGH POWER SPDT 1.295IN X.21IN DIA 100W3A120VDC STRAIGHT LEADS;TUNGSTEN; UL RECOGNIZED | HSI Sensing | 40 | $6.49 | ||
Ferrite Core, 110Ω @ 100 MHz, Inner Dimension: 0.925 x 0.067, Outer Dimension: 1.125 x 0.303 | Laird | 8 | $0.25 | ||
Cartridge Fuse, 1.5A | Littelfuse | 600 | $0.29 | ||
CONTINUOUS MODE PANEL MOUNT 30-120VAC/DC 2900HZ 85DB MEDIUM | Mallory Sonalert Products Inc. | 24 | $2.05 | ||
CIRCUIT BREAKER 15AMP AUTO RESET 12VDC NO BRACKET PLASTIC | Mechanical Products Company | 1 | $1.55 | ||
CIRCUIT BREAKER 20AMP AUTO RESET 12VDC NO BRACKET PLASTIC | Mechanical Products Company | 1 | $1.29 | ||
CIRCUIT BREAKER 50AMP AUTO RESET 12VDC NO BRACKET PLASTIC | Mechanical Products Company | 500 | $1.35 | ||
CIRCUIT BREAKER 20AMP AUTO RESET 12VDC BRACKET PLASTIC | Mechanical Products Company | 1 | $1.32 | ||
CIRCUIT BREAKER 40AMP AUTO RESET 12VDC BRACKET PLASTIC | Mechanical Products Company | 500 | $1.58 | ||
CIRCUIT BREAKER 30AMP AUTO RESET 12VDC BRACKET PLASTIC | Mechanical Products Company | 500 | $1.32 | ||
CIRCUIT BREAKER 50AMP AUTO RESET 12VDC BRACKET PLASTIC | Mechanical Products Company | 500 | $1.38 | ||
CIRCUIT BREAKER 60AMP TYPE 3 PUSH RESET SERIES 53 | Mechanical Products Company | 36 | $18.74 | ||
CIRCUIT BREAKER 50AMP TYPE 3 PUSH RESET SERIES 53 | Mechanical Products Company | 36 | $18.74 | ||
CIRCUIT BREAKER 40AMP TYPE 3 PUSH RESET SERIES 53 | Mechanical Products Company | 36 | $18.74 | ||
CIRCUIT BREAKER 30AMP TYPE 3 PUSH RESET SERIES 53 | Mechanical Products Company | 36 | $18.74 | ||
THERMAL BREAKER 5AMP 1480 SERIES | Mechanical Products Company | 650 | $1.25 | ||
THERMAL BREAKER 10AMP 1480 SERIES | Mechanical Products Company | 650 | $1.25 | ||
THERMAL BREAKER 15AMP 1480 SERIES | Mechanical Products Company | 650 | $1.25 | ||
THERMAL BREAKER 20AMP 1480 SERIES | Mechanical Products Company | 615 | $1.75 | ||
THERMAL BREAKER 5AMP 1600 SERIES | Mechanical Products Company | 360 | $1.95 | ||
THERMAL BREAKER 10AMP 1600 SERIES | Mechanical Products Company | 360 | $1.95 | ||
THERMAL BREAKER 15AMP 1600 SERIES | Mechanical Products Company | 360 | $1.95 | ||
CIRCUIT BREAKER | Mechanical Products Company | 49 | $2.22 | ||
THERMAL BREAKER 20AMP 1600 SERIES | Mechanical Products Company | 360 | $1.95 | ||
THERMAL BREAKER 30AMP 1600 SERIES | Mechanical Products Company | 360 | $2.09 | ||
THERMAL BREAKER 25AMP 1600 SERIES | Mechanical Products Company | 360 | $1.95 | ||
CIRCUIT BREAKER 80AMP SURFACE MOUNT TYPE 1 AUTO RESET SERIES 17 | Mechanical Products Company | 36 | $15.12 | ||
CIRCUIT BREAKER 100AMP SURFACE MOUNT TYPE 1 AUTO RESET SERIES 17 | Mechanical Products Company | 36 | $15.12 | ||
CIRCUIT BREAKER 120AMP SURFACE MOUNT TYPE 1 AUTO RESET SERIES 17 | Mechanical Products Company | 36 | $15.12 | ||
CIRCUIT BREAKIER, THERMAL 30A 48VDC MANUAL RESET 1/4"-28 THREADED STUD | Mechanical Products Company | 15 | $29.42 | ||
CIRCUIT BREAKER 60AMP SURFACE MOUNT PUSH RESET SERIES 17 | Mechanical Products Company | 72 | $19.95 | ||
CIRCUIT BREAKER 80AMP SURFACE MOUNT PUSH RESET SERIES 17 | Mechanical Products Company | 36 | $19.95 | ||
CIRCUIT BREAKER 120AMP SURFACE MOUNT PUSH RESET SERIES 17 | Mechanical Products Company | 36 | $19.95 | ||
CIRCUIT BREAKER 150AMP SURFACE MOUNT PUSH RESET SERIES 17 | Mechanical Products Company | 36 | $19.95 | ||
CIRCUIT BREAKER 100AMP SURFACE MOUNT PUSH RESET SERIES 17 | Mechanical Products Company | 48 | $28.86 | ||
RECEPTACLE CONNECTOR RECEPTACLE CONTACT 24-18AWG TIN/BRASS MOLEX KK TIN PLATING | Molex | 234 | $0.03 | ||
RECEPTACLE CONNECTOR RECEPTACLE CONTACT 30-22AWG GOLD/BRASS MOLEX KK GOLD | Molex | 501 | $0.15 | ||
SOFT SHELL CONNECTOR PIN CONTACT 24-18 AWG LOOSE PIECE MOLEX MINIFIT JR TIN PLATED BRASS | Molex | 508 | $0.06 | ||
POTENTIOMETER 5K OHM 2 WATT 1/2IN SHAFT LINEAR SUGGESTED REPL CLAROSTAT 53C35K;LOCKING | Ohmite | 8 | $24.52 | ||
25 WATT MODEL H RHEOSTAT 10% | Ohmite | 20 | $58.88 | ||
**Factory Discontinued** One-hole, flex lug, 2/0 AWG wire, #10 stud hole | Panduit | Sold Out | $7.66 | ||
Solenoid,Rotary,4EM Ultimag,45 Degree Bi-Directional,28.9VDC@25%,14.40 Ohms,58W | Saia-Burgess LLC | 1 | $136.99 | ||
TERMINAL BLOCK, 3-PHASE 36A CHASSIS MOUNT INPUT FILTER | SCHAFFNER | 43 | $215.38 | ||
POWER RELAY 12 VDC INPUT DPDT 30 AMP CONTACTS FLANGE MOUNT .250" QUICK CONNNNECT TERMINALS | Schneider Electric | 51 | $22.16 | ||
STRAIN RELIEF FLEX TOP FITTING 3/8IN NPT THREAD BLACK NYLON CABLE RANGE=.16-.31IN | Sealcon | 5 | $1.65 | ||
BUS BAR SEALED 150A SINGLE 12 PIN CONNECTOR | Sorenson Lighted Controls | 100 | $29.60 | ||
BUS BAR SEALED 300A DOUBLE 12 PIN CONNECTOR | Sorenson Lighted Controls | 150 | $54.29 | ||
HOOK-UP WIRE 16 AWG RED PVC 1000' PUT-UP | Sterling Wire & Cable | Sold Out | $0.14 | ||
HOOK-UP WIRE 16 AWG WHITE/RED PVC 1000' PUT-UP | Sterling Wire & Cable | 2 | $0.12 | ||
CONNECTOR HOUSING 2 POSITION PLUG PIN CONTACT .100" CENTERLINE BLACK THERMOPLASTIC | TE Connectivity | 533 | $0.36 | ||
MTA-100 RECEPTACLE 5 POSITION 22AWG IDC RED NYLON CLOSED END "250VNOT SHROUDEDNON-POLARIZED" | TE Connectivity | 199 | $0.17 | ||
QUICK CONNECT TERMINAL 22-18AWG .187IN FEMALE NYLON INSULATED PIDG | TE Connectivity | 1 | $0.07 | ||
QUICK CONNECT TERMINAL 18-14AWG .250IN FEM/MALE NON-INSULATED FASTON | TE Connectivity | Sold Out | $0.12 | ||
SEAL PLUG | TE Connectivity | 2 | $0.04 | ||
SOFT SHELL CONNECTOR 1 POSITION PLUG HOUSING BLACK NYLON "DETENT LOCKCOMMERCIAL MATE-N-LOK250V 13A" | TE Connectivity | Sold Out | $0.24 | ||
SOFT SHELL CONNECTOR 1 POSITION CAP FREE HANGING BLACK NYLON "DETENT LOCK250VAC" | TE Connectivity | Sold Out | $0.74 | ||
SOFT SHELL CONNECTOR 3 POSITION PLUG PANEL MOUNT OR FREE HANGING UNIVERSAL MATE-N-LOCK CONNECTORS | TE Connectivity | 600 | $0.07 | ||
FLEXIBLE FILM CONNECTOR 16 POSITION .100 CENTERLINE RECEPT HOUSING NON-LATCHING "SINGLE ROW SLIM-LINE" | TE Connectivity | 107 | $1.07 | ||
LINE FILTER 1 AMP GENERAL PURPOSE FLANGE MOUNT .250IN QC CORCOM 10VR1 | TE Connectivity | 3 | $21.72 | ||
PIN CONTACT 24-20AWG CRIMP WIRE MOUNT TIN/BRASS | TE Connectivity | 397 | $0.34 | ||
FLEXIBLE FILM CONNECTOR 4 POSITION .100 CENTERLINE RECEPT HOUSING DETENT STYLE "SINGLE ROW FOR USE WITH SERIES 485897" | TE Connectivity | Sold Out | $0.82 | ||
CPC CONNECTOR 16 POSITION PLUG #17 SHELL STANDARD GENDER FREE HANGING | TE Connectivity | Sold Out | $2.39 | ||
CPC CONNECTOR 4 POSITION RECEPTACLE #11 SHELL STANDARD GENDER FREE HANGING | TE Connectivity | Sold Out | $3.06 | ||
CPC CONNECTOR ACCESSORY SEAL CAP #11 SHELL PLASTIC STRAP FOR SERIES 1 & 2; FOR RECEPTACLE ONLY | TE Connectivity | Sold Out | $2.75 | ||
COUNTER, AC/DC, ROUND 3-HOLE 1/4" SPADE TERMINAL, REMOTE RESET | Trumeter | 10 | $27.20 | ||
COUNTER, LCD AC/DC INPUT, RECTANGULAR 2-HOLE 1/4" SPADE TERMINAL, NON-RESET | Trumeter | 25 | $27.20 | ||
COUNTER, AC/DC, FLUSH RECTANGULAR 1/4" DISPLAY, NON-RESET | Trumeter | 10 | $27.20 | ||
COUNTER, AC/DC, SAE ROUND, 1/4" DISPLAY, NON-RESET | Trumeter | 10 | $27.20 | ||
COUNTER, AC/DC, SAE ROUND, 1/4" DISPLAY, REMOTE-RESET | Trumeter | 10 | $27.20 | ||
COUNTER, AC/DC, SNAP-IN, 1/4" DISPLAY, REMOTE-RESET | Trumeter | 10 | $27.20 | ||
COUNTER, LIFTGATE, DC, 2 HOLE CASE, 1/4" DISPLAY, SPADE TERMINAL,REMOTE-RESET | Trumeter | 10 | $27.20 | ||
COUNTER, 3-30VDC, SAE ROUND, 1/4" DISPLAY, SPADE TERMINAL | Trumeter | 10 | $27.20 | ||
HOUR METER, AC/DC, 2-HOLE 1/4' SPD NRST | Trumeter | 84 | $27.20 | ||
HOUR METER, AC/DC, FL RECT 1/4' SPD NRST | Trumeter | 25 | $27.20 | ||
HOUR METER, AC/DC, FL RECT 1/4' SPD EXT RESET | Trumeter | 25 | $27.20 | ||
HOUR METER, ROUND AC/DC, SAE CASE 1/4" SPD NRST | Trumeter | 25 | $38.64 | ||
HOUR METER, AC/DC, SAE ROUND, REMOTE-RESET | Trumeter | 10 | $27.20 | ||
METER, ACCESSORY, GASKET, FLUSH ROUND MODELS 722/732/3400/3410 | Trumeter | 25 | $0.77 | ||
METER, ACCESSORY, GASKET, FLUSH RECTANGULAR MODELS 722/732/3400/3410 | Trumeter | 25 | $0.77 | ||
METER, ACCESSORY, GASKET, 2-HOLE MODELS 722/732/3400/3410 | Trumeter | 25 | $0.77 | ||
METER, ACCESSORY, GASKET, 3-HOLE MODELS 722/732/3400/3410 | Trumeter | 25 | $0.77 | ||
METER, ACCESSORY, GASKET, MODELS 6300/6320 SERIES | Trumeter | 25 | $0.65 | ||
METER, ACCESSORY, GASKET, 3-HOLE MODELS 3400/3410 SERIES | Trumeter | 25 | $0.65 | ||
METER, HOUR OR MINUTE, 8 DIGITS, NON-RESET, 1/32ND DIN FLUSH RECTANGULAR | Trumeter | 10 | $49.45 | ||
METER, HOUR, DRY CONTACT INPUT, FRONT PANEL RESET | Trumeter | 10 | $41.20 | ||
COUNTER, UP DOWN, 500HZ PROGRAMMING/FPRESET INCLUDES REDI-ALERTS | Trumeter | 10 | $41.20 | ||
COUNTER, DUAL RANGE, 40/500HZ DRY CONTACT INPUT FPRESET | Trumeter | 10 | $41.20 | ||
HOUR METER, NON-RESET TERMINAL BLACK | Trumeter | 25 | $56.00 | ||
Analog Hour Meter | Trumeter | 25 | $23.05 | ||
Electromechanical Hour Meter, Flush Rectangular, Operating Voltage 10-80 VDC, 6-Figure (99,999.9), 1/4" Spade Terminals | Trumeter | 25 | $23.05 | ||
HOUR METER, 90-264, 50/60, 3 HOLES WITH SCREWS | Trumeter | 25 | $23.05 | ||
HOUR METER, ANALOG, FLUSH RECTANGULAR, CLIP MOUNT, 1/4" SPADE TERMINAL | Trumeter | 25 | $23.05 | ||
HOUR METER, 90-264VAC, RECTANGULAR, 2 HOLE, BLACK | Trumeter | 25 | $23.05 | ||
METER, ACCESSORY, GASKET, 710 MODEL SERIES | Trumeter | 25 | $3.03 | ||
COUNTER, LCD ELECTRONIC SELF POWERED, 8 DIGITS | Trumeter | 10 | $31.28 | ||
HOUR METER, 115VAC, NON-RESET TERMINAL BLACK | Trumeter | 10 | $54.40 | ||
METER, AMP POSITIVE LCD WITH OUTPUTS | Trumeter | 5 | $82.95 | ||
METER, CURRENT, NEGATIVE LCD WITH OUTPUTS | Trumeter | 2 | $76.80 | ||
METER, FREQUENCY, NEGATIVE LCD WITH OUTPUTS |